Serial | Line No | Model | Reg | Current/Last Operator | Status | |
---|---|---|---|---|---|---|
24-011 | Learjet 24A- | N24LG | Younkin Boreing Inc | Stored | ||
24-012 | Learjet 24A- | N1965L | Clay Lacy Aviation | Active | ||
24-031 | Learjet 24A- | N175FS | Artemis Aviation Group LLC | Active | ||
24-096 | Learjet 24A- | N464CL | Clay Lacy Aviation | Stored | ||
24-100 | Learjet 24A- | N224SC | Dolphin Aviation Inc | Written-off | ||
24-102 | Learjet 24A- | N805NA | NASA-National Aeronautics & Space Administration | Written-off | ||
24-110 | Learjet 24A- | N88JF | Jet Way Enterprises Inc | Written-off | ||
24-111 | Learjet 24A- | N900NA | RBS Aviation Group Inc | Stored | ||
24-116 | Learjet 24A- | N105GA | Younkin Boreing Inc | Stored | ||
24-118 | Learjet 24A- | N31SK | Kalitta Air | Written-off | ||
24-119 | Learjet 24A- | N63CK | Kitty Hawk Charters Inc | Scrapped | ||
24-120 | Learjet 24A- | N244RD | Hartford Holding Corporation | Scrapped | ||
24-125 | Learjet 24A- | N651LJ | Steven J. Lysdale | Active | ||
24-139 | Learjet 24A- | N96AA | Kitty Hawk Charters Inc | Scrapped | ||
24-169 | Learjet 24A- | N93BP | Kitty Hawk Charters Inc | Stored | ||
Page of 1 |